<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benzipkin.com &#187; Technology</title>
	<atom:link href="http://www.benzipkin.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benzipkin.com</link>
	<description>strategies for digital thinking.</description>
	<lastBuildDate>Wed, 26 May 2010 15:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going Digital for Medical Publications</title>
		<link>http://www.benzipkin.com/technology/going-digital-for-medical-publications/</link>
		<comments>http://www.benzipkin.com/technology/going-digital-for-medical-publications/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:34:55 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[book readers]]></category>
		<category><![CDATA[cambridge biomarketing]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[medical publications]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=470</guid>
		<description><![CDATA[Take a look at a recent post I made to Cambridge BioMarketing&#8217;s company blog on the benefits of going digital with medical publications. 
So why go digital? Here are a few clear benefits:

Faster to Publish and Distribute – The traditional printing process is much more time consuming than electronic publishing. eBooks may also offer quicker [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/going-digital-for-medical-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Magazine Demo Shows iPad Potential</title>
		<link>http://www.benzipkin.com/experience-design/motion-magazine-demo-shows-ipad-potential/</link>
		<comments>http://www.benzipkin.com/experience-design/motion-magazine-demo-shows-ipad-potential/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:32:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=437</guid>
		<description><![CDATA[This amazing demo of a interactive, 3-D magazine spread designed for iPad shows some of the real promise of the platform. 
Read about the development approach and how the interactions, photography, and text were all composited.

VIV Mag Interactive Feature Spread &#8211; iPad Demo from Alexx Henry on Vimeo.

	Related posts:
	
	Data Visualization with Microsoft Pivot 
	Some Updates [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/experience-design/motion-magazine-demo-shows-ipad-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Size and Scale Infographic</title>
		<link>http://www.benzipkin.com/data-visualization/cell-size-and-scale-infographic/</link>
		<comments>http://www.benzipkin.com/data-visualization/cell-size-and-scale-infographic/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:56:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/cell-size-and-scale-infographic/</guid>
		<description><![CDATA[ 
via learn.genetics.utah.edu
Cool zoomable visualization of cell size.

  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://www.benzipkin.com/data-visualization/cell-size-and-scale-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to the FDA hearing on social media</title>
		<link>http://www.benzipkin.com/search-marketing/looking-forward-to-the-fda-hearing-on-social-media/</link>
		<comments>http://www.benzipkin.com/search-marketing/looking-forward-to-the-fda-hearing-on-social-media/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:50:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=408</guid>
		<description><![CDATA[I&#8217;m one of the lucky 300 who&#8217;ll be attending in person at the FDA&#8217;s public hearing on social media. The meeting represents an unprecedented step by the FDA to provide the digital pharma community with an opportunity to offer insights about how medical information and marketing is delivered through online channels. 
The agenda and speaker [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/search-marketing/looking-forward-to-the-fda-hearing-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/GUI : The Video</title>
		<link>http://www.benzipkin.com/usability/10gui-the-video/</link>
		<comments>http://www.benzipkin.com/usability/10gui-the-video/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:26:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[computer human interaction]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/10gui-the-video/</guid>
		<description><![CDATA[ 
via 10gui.com
Nifty

  Posted via web   from bzipkin&#8217;s posterous  
Check out this demo of new HCI paradigm that could have legs. Scrub forward to about 4mins to see the demo in practice. 

	Related posts:
	
	Data Visualization with Microsoft Pivot 
	Motion Magazine Demo Shows iPad Potential 
	The Pleasure Principle 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/usability/10gui-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hierarchy Of Digital Distractions &#124; Information Is Beautiful</title>
		<link>http://www.benzipkin.com/research/the-hierarchy-of-digital-distractions-information-is-beautiful/</link>
		<comments>http://www.benzipkin.com/research/the-hierarchy-of-digital-distractions-information-is-beautiful/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:44:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/the-hierarchy-of-digital-distractions-information-is-beautiful/</guid>
		<description><![CDATA[ 
via informationisbeautiful.net


  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	Healthcare Marketing and Government Reforms 
	This American Infographic 
	Data Visualization with Microsoft Pivot 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/research/the-hierarchy-of-digital-distractions-information-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Industry Goes Hollywood</title>
		<link>http://www.benzipkin.com/technology/biotech-industry-goes-hollywood/</link>
		<comments>http://www.benzipkin.com/technology/biotech-industry-goes-hollywood/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:27:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biotechnology industry organization]]></category>
		<category><![CDATA[life science]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=379</guid>
		<description><![CDATA[District 9 is a fantastic science fiction movie set in an alternative future where a group of alien refugees have settled in South Africa. Unlike most alien invasion films, the aliens in District 9 are treated as outcasts, put into concentration camps, and experimented on by corporations hoping to mine their weapons technology for financial [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/biotech-industry-goes-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Mobile Applications for Physicians and Medical Professionals</title>
		<link>http://www.benzipkin.com/rdvo/survey-of-mobile-applications-for-physicians-and-medical-professionals/</link>
		<comments>http://www.benzipkin.com/rdvo/survey-of-mobile-applications-for-physicians-and-medical-professionals/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:10:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[RDVO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[medical professionals]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=368</guid>
		<description><![CDATA[Current research indicates that nearly 70% of physicians use a PDA or smartphone. 
Check out this quick presentation on mobile applications developed by the team at RDVO:
Mobile Applications For Physicians
View more presentations from Ben Zipkin.


	Related posts:
	
	Healthcare Marketing and Government Reforms 
	Some Updates 
	Notes on an Acquisition 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/rdvo/survey-of-mobile-applications-for-physicians-and-medical-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson&#8217;s BlackBag &#8211; iPhone Physician Resource</title>
		<link>http://www.benzipkin.com/technology/johnson-johnsons-blackbag-iphone-physician-resource/</link>
		<comments>http://www.benzipkin.com/technology/johnson-johnsons-blackbag-iphone-physician-resource/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:43:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[healthcare communications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[physician resource]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=358</guid>
		<description><![CDATA[Johnson &#038; Johnson&#8217;s &#8216;BlackBag&#8217; iPhone tool for physicians has been downloaded nearly 24,000 times since launching two months ago. That seems like a remarkable number, but it&#8217;s not too surprising when recent research indicates that 64% of physicians are using some sort of SmartPhone to stay connected. 
BlackBag provides healthcare professionals with customizable news streams [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/johnson-johnsons-blackbag-iphone-physician-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Mac Tablet for Healthcare</title>
		<link>http://www.benzipkin.com/technology/more-on-mac-tablet-for-healthcare/</link>
		<comments>http://www.benzipkin.com/technology/more-on-mac-tablet-for-healthcare/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:54:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[healthcare applications]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=354</guid>
		<description><![CDATA[Nice article from softwareadvice.com. The &#8221;iTablet&#8221;maybe be the ultimate device for EMRs.


	Related posts:
	
	Motion Magazine Demo Shows iPad Potential 
	Some Updates 
	Meet the Legends of Pharmaceutical Advertising&#8230; 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/more-on-mac-tablet-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming MacBook Tablet &#8212; Promise for Healthcare?</title>
		<link>http://www.benzipkin.com/technology/upcoming-macbook-tablet-new-killer-app-for-healthcare/</link>
		<comments>http://www.benzipkin.com/technology/upcoming-macbook-tablet-new-killer-app-for-healthcare/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:37:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=348</guid>
		<description><![CDATA[
Apple is apparently rushing to launch its new tablet PC in time for the holiday shopping season. While still unconfirmed, features may include a 10in OLED screen, integrated Wi-Fi, full multi-touch/gestural UI, and a new multimedia platform called &#8220;Cocktail&#8220;.  It&#8217;s unclear how these tablets will run applications&#8211;could be standard Mac OS, maybe iPhone apps, [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/upcoming-macbook-tablet-new-killer-app-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The F**K is Social Media?</title>
		<link>http://www.benzipkin.com/search-marketing/what-the-fk-is-social-media/</link>
		<comments>http://www.benzipkin.com/search-marketing/what-the-fk-is-social-media/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:23:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/what-the-fk-is-social-media/</guid>
		<description><![CDATA[ 
via slideshare.net
One of ten great presentations on Social Media that can be found here:  http://www.digitalbuzzblog.com/the-top-10-social-media-presentations-online/

  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://www.benzipkin.com/search-marketing/what-the-fk-is-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Dude Hacks a Roomba &amp; WiiMote</title>
		<link>http://www.benzipkin.com/gear/japanese-dude-hacks-a-roomba-wiimote/</link>
		<comments>http://www.benzipkin.com/gear/japanese-dude-hacks-a-roomba-wiimote/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:59:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[roomba]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/japanese-dude-hacks-a-roomba-wiimote/</guid>
		<description><![CDATA[ 
via youtube.com
Love this stuff. Great subtitling too.

  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://www.benzipkin.com/gear/japanese-dude-hacks-a-roomba-wiimote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Apps for Microsoft Surface</title>
		<link>http://www.benzipkin.com/experience-design/medical-apps-for-microsoft-surface/</link>
		<comments>http://www.benzipkin.com/experience-design/medical-apps-for-microsoft-surface/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:39:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=329</guid>
		<description><![CDATA[While the Microsoft Surface Table has been slow to hit major markets since its launch in 2007, the product offers plenty of promise for medical and healthcare applications. 
A couple of examples:
VitraView by InterKnowlogy
This application allows doctors and patients to review surgical procedures, document procedures, and personalized medical information pulled from Microsoft Healthvault. Developed by [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/experience-design/medical-apps-for-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Labs Vision 2019</title>
		<link>http://www.benzipkin.com/research/microsoft-office-labs-vision-2019/</link>
		<comments>http://www.benzipkin.com/research/microsoft-office-labs-vision-2019/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:02:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future vision]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=317</guid>
		<description><![CDATA[Microsoft Office Labs releases &#8220;vision of the future&#8221; videos every six months or so. Vision 2019 was launched a few days ago. 
While much of the technology is Microsoft-centric (someday everyone will have a Surface table), the concepts are insightful and cool. Enjoy.
Video: Future Vision Montage
Also check out their Healthcare Vision demo. 

	Related posts:
	
	Data Visualization [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/research/microsoft-office-labs-vision-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Task List Goes Mobile</title>
		<link>http://www.benzipkin.com/google/googles-task-list-goes-mobile/</link>
		<comments>http://www.benzipkin.com/google/googles-task-list-goes-mobile/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:54:34 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=306</guid>
		<description><![CDATA[Google&#8217;s popular new Tasks application is now available to iPhone users via the browser. Task synchronization &#8211; especially for Outlook users &#8211; has been one a major downside of the iPhone that can only be solved by cludgey work-arounds.
The brief video below shows how easy it to use Google as a task manager. More details [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/google/googles-task-list-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MacGyvering&#8221; a Microsoft Surface Table</title>
		<link>http://www.benzipkin.com/experience-design/macgyvering-a-microsoft-surface-table/</link>
		<comments>http://www.benzipkin.com/experience-design/macgyvering-a-microsoft-surface-table/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:35:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[table applications]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=252</guid>
		<description><![CDATA[We&#8217;re working a couple new projects focused on gestural and touch UI at RDVO. Some of our work may be applied to future Microsoft Surface table applications. We&#8217;ve found that actually procuring a Surface isn&#8217;t easy, so in its absence we developed a cool simulator using projectors and sensors we had lying around. Works pretty [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/experience-design/macgyvering-a-microsoft-surface-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interfaces using gestural recognition are no longer science fiction</title>
		<link>http://www.benzipkin.com/research/interfaces-using-gestural-recognition-are-no-longer-science-fiction/</link>
		<comments>http://www.benzipkin.com/research/interfaces-using-gestural-recognition-are-no-longer-science-fiction/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:50:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer human interaction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[gesture recognition]]></category>
		<category><![CDATA[human interactions]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[magicwall]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/interfaces-using-gestural-recognition-are-no-longer-science-fiction/</guid>
		<description><![CDATA[Remember the futuristic user interfaces used by Tom Cruise&#8217;s character in Minority Report? He was able to interact with the system and manipulate data through hand motions. This user interface technique is known as gesture recognition and is one of a number of emerging new computer-human interaction models.




Gestural recognition allows users to interact with a [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/research/interfaces-using-gestural-recognition-are-no-longer-science-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync Outlook Tasks with the iPhone for Free</title>
		<link>http://www.benzipkin.com/work/sync-outlook-tasks-with-the-iphone-for-free/</link>
		<comments>http://www.benzipkin.com/work/sync-outlook-tasks-with-the-iphone-for-free/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:24:06 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Chapura]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[outlook sync]]></category>
		<category><![CDATA[Toodledo]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=186</guid>
		<description><![CDATA[It&#8217;s surprising that the iPhone doesn&#8217;t have a native solution for MS Outlook task synchronization. Task management has become a core element of my work style and not having my task list (or the ability to create tasks) on the iPhone is an annoyance. Not even MobileMe has a task management feature.

I was able to [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/sync-outlook-tasks-with-the-iphone-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Cool Innovations in Google Chrome</title>
		<link>http://www.benzipkin.com/google/four-cool-innovations-in-google-chrome/</link>
		<comments>http://www.benzipkin.com/google/four-cool-innovations-in-google-chrome/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:20:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=176</guid>
		<description><![CDATA[Chrome, Google&#8217;s new open source browser, hit the Internets yesterday with the kind of measured excitement we&#8217;ve come to expect from Google releases. After a day of experimenting, I&#8217;ve come to the realization that Chrome is the Mini Cooper of web browsers—small and speedy and well designed…but may ultimately probably lacking the &#8220;oomph&#8221; to get [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/google/four-cool-innovations-in-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
