<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benzipkin.com &#187; Interfaces</title>
	<atom:link href="http://www.benzipkin.com/category/interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benzipkin.com</link>
	<description>strategies for digital thinking.</description>
	<lastBuildDate>Wed, 26 May 2010 15:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Visualization with Microsoft Pivot</title>
		<link>http://www.benzipkin.com/experience-design/data-visualization-with-microsoft-pivot/</link>
		<comments>http://www.benzipkin.com/experience-design/data-visualization-with-microsoft-pivot/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:14:13 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=443</guid>
		<description><![CDATA[Microsoft Pivot is an experimental new platform from Microsoft Labs that allows users to interact and visualize massive amounts of data.
Pivot garnered quite a bit of attention at the 2010 MIX conference, and attendees were apparently wowed by the elegant and engaging interaction model. 

I can see numerous applications for this technology in my field [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/experience-design/data-visualization-with-microsoft-pivot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motion Magazine Demo Shows iPad Potential</title>
		<link>http://www.benzipkin.com/experience-design/motion-magazine-demo-shows-ipad-potential/</link>
		<comments>http://www.benzipkin.com/experience-design/motion-magazine-demo-shows-ipad-potential/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:32:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=437</guid>
		<description><![CDATA[This amazing demo of a interactive, 3-D magazine spread designed for iPad shows some of the real promise of the platform. 
Read about the development approach and how the interactions, photography, and text were all composited.

VIV Mag Interactive Feature Spread &#8211; iPad Demo from Alexx Henry on Vimeo.

	Related posts:
	
	Data Visualization with Microsoft Pivot 
	Some Updates [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/experience-design/motion-magazine-demo-shows-ipad-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of getting sick</title>
		<link>http://www.benzipkin.com/research/the-cost-of-getting-sick/</link>
		<comments>http://www.benzipkin.com/research/the-cost-of-getting-sick/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:36:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[health information]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/the-cost-of-getting-sick/</guid>
		<description><![CDATA[ This browser does not have a Java Plug-in.Get the latest Java Plug-in here.

via ge.com
Great dataviz from GE and Ben Fry: http://www.ge.com/visualization/health_costs/index.html

  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	This American Infographic 
	Data Visualization with Microsoft Pivot 
	New Research Highlights Role Search Plays in Online Health 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/research/the-cost-of-getting-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Size and Scale Infographic</title>
		<link>http://www.benzipkin.com/data-visualization/cell-size-and-scale-infographic/</link>
		<comments>http://www.benzipkin.com/data-visualization/cell-size-and-scale-infographic/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:56:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/cell-size-and-scale-infographic/</guid>
		<description><![CDATA[ 
via learn.genetics.utah.edu
Cool zoomable visualization of cell size.

  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://www.benzipkin.com/data-visualization/cell-size-and-scale-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/GUI : The Video</title>
		<link>http://www.benzipkin.com/usability/10gui-the-video/</link>
		<comments>http://www.benzipkin.com/usability/10gui-the-video/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:26:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[computer human interaction]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/10gui-the-video/</guid>
		<description><![CDATA[ 
via 10gui.com
Nifty

  Posted via web   from bzipkin&#8217;s posterous  
Check out this demo of new HCI paradigm that could have legs. Scrub forward to about 4mins to see the demo in practice. 

	Related posts:
	
	Data Visualization with Microsoft Pivot 
	Motion Magazine Demo Shows iPad Potential 
	The Pleasure Principle 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/usability/10gui-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hierarchy Of Digital Distractions &#124; Information Is Beautiful</title>
		<link>http://www.benzipkin.com/research/the-hierarchy-of-digital-distractions-information-is-beautiful/</link>
		<comments>http://www.benzipkin.com/research/the-hierarchy-of-digital-distractions-information-is-beautiful/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:44:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/the-hierarchy-of-digital-distractions-information-is-beautiful/</guid>
		<description><![CDATA[ 
via informationisbeautiful.net


  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	Healthcare Marketing and Government Reforms 
	This American Infographic 
	Data Visualization with Microsoft Pivot 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/research/the-hierarchy-of-digital-distractions-information-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Mac Tablet for Healthcare</title>
		<link>http://www.benzipkin.com/technology/more-on-mac-tablet-for-healthcare/</link>
		<comments>http://www.benzipkin.com/technology/more-on-mac-tablet-for-healthcare/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:54:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[healthcare applications]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=354</guid>
		<description><![CDATA[Nice article from softwareadvice.com. The &#8221;iTablet&#8221;maybe be the ultimate device for EMRs.


	Related posts:
	
	Motion Magazine Demo Shows iPad Potential 
	Some Updates 
	Meet the Legends of Pharmaceutical Advertising&#8230; 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/more-on-mac-tablet-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming MacBook Tablet &#8212; Promise for Healthcare?</title>
		<link>http://www.benzipkin.com/technology/upcoming-macbook-tablet-new-killer-app-for-healthcare/</link>
		<comments>http://www.benzipkin.com/technology/upcoming-macbook-tablet-new-killer-app-for-healthcare/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:37:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=348</guid>
		<description><![CDATA[
Apple is apparently rushing to launch its new tablet PC in time for the holiday shopping season. While still unconfirmed, features may include a 10in OLED screen, integrated Wi-Fi, full multi-touch/gestural UI, and a new multimedia platform called &#8220;Cocktail&#8220;.  It&#8217;s unclear how these tablets will run applications&#8211;could be standard Mac OS, maybe iPhone apps, [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/upcoming-macbook-tablet-new-killer-app-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medzio Mobile Health Network &#124; iPhone Health Apps</title>
		<link>http://www.benzipkin.com/interfaces/medzio-mobile-health-network-iphone-health-apps/</link>
		<comments>http://www.benzipkin.com/interfaces/medzio-mobile-health-network-iphone-health-apps/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:39:45 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/medzio-mobile-health-network-iphone-health-apps/</guid>
		<description><![CDATA[  
via medzio.com
Medzio.com&#8217;s free iPhone app delivers extensive healthcare information and medical resources. One in a line of emerging new mobile apps for healthcare.

  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	Meet the Legends of Pharmaceutical Advertising&#8230; 
	Johnson &#038; Johnson&#8217;s BlackBag &#8211; iPhone Physician Resource 
	More on Mac Tablet for [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/interfaces/medzio-mobile-health-network-iphone-health-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Apps for Microsoft Surface</title>
		<link>http://www.benzipkin.com/experience-design/medical-apps-for-microsoft-surface/</link>
		<comments>http://www.benzipkin.com/experience-design/medical-apps-for-microsoft-surface/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:39:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=329</guid>
		<description><![CDATA[While the Microsoft Surface Table has been slow to hit major markets since its launch in 2007, the product offers plenty of promise for medical and healthcare applications. 
A couple of examples:
VitraView by InterKnowlogy
This application allows doctors and patients to review surgical procedures, document procedures, and personalized medical information pulled from Microsoft Healthvault. Developed by [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/experience-design/medical-apps-for-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Labs Vision 2019</title>
		<link>http://www.benzipkin.com/research/microsoft-office-labs-vision-2019/</link>
		<comments>http://www.benzipkin.com/research/microsoft-office-labs-vision-2019/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:02:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future vision]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=317</guid>
		<description><![CDATA[Microsoft Office Labs releases &#8220;vision of the future&#8221; videos every six months or so. Vision 2019 was launched a few days ago. 
While much of the technology is Microsoft-centric (someday everyone will have a Surface table), the concepts are insightful and cool. Enjoy.
Video: Future Vision Montage
Also check out their Healthcare Vision demo. 

	Related posts:
	
	Data Visualization [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/research/microsoft-office-labs-vision-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing a New Adwords Interface?</title>
		<link>http://www.benzipkin.com/work/google-testing-a-new-adwords-interface/</link>
		<comments>http://www.benzipkin.com/work/google-testing-a-new-adwords-interface/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:39:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=295</guid>
		<description><![CDATA[Google has begun testing a new interface for Adwords. A few MCC users have received invites to experiment with the new UI (not me, unfortunately). 
It looks like you can request an invite through the Inside Adwords blog. 
Here&#8217;s a post from Tim Cohn that offers a brief preview with a screenshot. 



At first glance, [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/google-testing-a-new-adwords-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pleasure Principle</title>
		<link>http://www.benzipkin.com/work/the-pleasure-principle/</link>
		<comments>http://www.benzipkin.com/work/the-pleasure-principle/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:34:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[RDVO]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=270</guid>
		<description><![CDATA[I recently caught a short but sensible post from TechRadar.com that makes the case that Apple is great at interface design because they are one of few technology companies who value &#8220;pleasure&#8221; as a design principle.

Great concept and very true – when was the last time you used a device or application (from a company [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/the-pleasure-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MacGyvering&#8221; a Microsoft Surface Table</title>
		<link>http://www.benzipkin.com/experience-design/macgyvering-a-microsoft-surface-table/</link>
		<comments>http://www.benzipkin.com/experience-design/macgyvering-a-microsoft-surface-table/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:35:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[table applications]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=252</guid>
		<description><![CDATA[We&#8217;re working a couple new projects focused on gestural and touch UI at RDVO. Some of our work may be applied to future Microsoft Surface table applications. We&#8217;ve found that actually procuring a Surface isn&#8217;t easy, so in its absence we developed a cool simulator using projectors and sensors we had lying around. Works pretty [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/experience-design/macgyvering-a-microsoft-surface-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interfaces using gestural recognition are no longer science fiction</title>
		<link>http://www.benzipkin.com/research/interfaces-using-gestural-recognition-are-no-longer-science-fiction/</link>
		<comments>http://www.benzipkin.com/research/interfaces-using-gestural-recognition-are-no-longer-science-fiction/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:50:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer human interaction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[gesture recognition]]></category>
		<category><![CDATA[human interactions]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[magicwall]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/interfaces-using-gestural-recognition-are-no-longer-science-fiction/</guid>
		<description><![CDATA[Remember the futuristic user interfaces used by Tom Cruise&#8217;s character in Minority Report? He was able to interact with the system and manipulate data through hand motions. This user interface technique is known as gesture recognition and is one of a number of emerging new computer-human interaction models.




Gestural recognition allows users to interact with a [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/research/interfaces-using-gestural-recognition-are-no-longer-science-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four-Dimensional Universe Browsing</title>
		<link>http://www.benzipkin.com/data-visualization/four-dimensional-universe-browsing/</link>
		<comments>http://www.benzipkin.com/data-visualization/four-dimensional-universe-browsing/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 21:36:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=207</guid>
		<description><![CDATA[
A group of astronomers in Japan have created a new four-dimensional approach for visualizing astronomical data. The 4D2U Navigator project is a Flash application that allows you to navigate through the vastness of the known universe using time, distance, and mass to provide an immersive tour through space.


 

	Related posts:
	
	This American Infographic 
	Data Visualization with Microsoft [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/data-visualization/four-dimensional-universe-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Cool Innovations in Google Chrome</title>
		<link>http://www.benzipkin.com/google/four-cool-innovations-in-google-chrome/</link>
		<comments>http://www.benzipkin.com/google/four-cool-innovations-in-google-chrome/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:20:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=176</guid>
		<description><![CDATA[Chrome, Google&#8217;s new open source browser, hit the Internets yesterday with the kind of measured excitement we&#8217;ve come to expect from Google releases. After a day of experimenting, I&#8217;ve come to the realization that Chrome is the Mini Cooper of web browsers—small and speedy and well designed…but may ultimately probably lacking the &#8220;oomph&#8221; to get [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/google/four-cool-innovations-in-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Patents Give a Glimpse of Apple&#8217;s Multitouch Evolution</title>
		<link>http://www.benzipkin.com/gear/leaked-patents-give-a-glimpse-of-apples-multitouch-evolution/</link>
		<comments>http://www.benzipkin.com/gear/leaked-patents-give-a-glimpse-of-apples-multitouch-evolution/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:33:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=172</guid>
		<description><![CDATA[Diagrams from Apple&#8217;s leaked patents for a multi-touch tablet give us a glimpse into some interesting new developments in the evolution of touch UIs. 

Some of the cool elements include iPhone-like scroll wheels and lots of touch-and-zoom experiences.
But perhaps most interesting is the full-screen QWERTY keyword. It will be interesting to see how Apple implements [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/gear/leaked-patents-give-a-glimpse-of-apples-multitouch-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Your Search Experience</title>
		<link>http://www.benzipkin.com/usability/designing-your-search-experience/</link>
		<comments>http://www.benzipkin.com/usability/designing-your-search-experience/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:00:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=168</guid>
		<description><![CDATA[I&#8217;ve been working on a new research concept and prototype that will illustrate some future directions of search engines. New emerging technologies like the semantic web, RDF, the mobile web, and social media may open up unprecedented opportunities for controlling the ebb and flow of information. This control will be enhanced and increased as more [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/usability/designing-your-search-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Patterns in Semantic Search</title>
		<link>http://www.benzipkin.com/work/design-patterns-in-semantic-search/</link>
		<comments>http://www.benzipkin.com/work/design-patterns-in-semantic-search/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:58:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[RDVO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Powerset]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[Twine]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=133</guid>
		<description><![CDATA[The recent launch of Cuil.com and Microsoft&#8217;s acquisition of Powerset.com has piqued some new interest semantic search engines. To deliver on their promise, these new search tools must provide a new experience for search, integrating a number of new paradigms and experiences.

In preparation for a new project, I put together a quick presentation that compares [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/design-patterns-in-semantic-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
