<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benzipkin.com &#187; Health 2.0</title>
	<atom:link href="http://www.benzipkin.com/category/health-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benzipkin.com</link>
	<description>strategies for digital thinking.</description>
	<lastBuildDate>Wed, 26 May 2010 15:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going Digital for Medical Publications</title>
		<link>http://www.benzipkin.com/technology/going-digital-for-medical-publications/</link>
		<comments>http://www.benzipkin.com/technology/going-digital-for-medical-publications/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:34:55 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[book readers]]></category>
		<category><![CDATA[cambridge biomarketing]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[medical publications]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=470</guid>
		<description><![CDATA[Take a look at a recent post I made to Cambridge BioMarketing&#8217;s company blog on the benefits of going digital with medical publications. 
So why go digital? Here are a few clear benefits:

Faster to Publish and Distribute – The traditional printing process is much more time consuming than electronic publishing. eBooks may also offer quicker [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/going-digital-for-medical-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge BioMarketing a Finalist for a 2010 Webby Award &#8211; Pharmaceutical Category</title>
		<link>http://www.benzipkin.com/work/cambridge-biomarketing-a-finalist-for-a-2010-webby-award-pharmaceutical-category/</link>
		<comments>http://www.benzipkin.com/work/cambridge-biomarketing-a-finalist-for-a-2010-webby-award-pharmaceutical-category/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:46:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cambridge biomarketing]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=460</guid>
		<description><![CDATA[My company, Cambridge Biomarketing, is a finalist for a 2010 Webby Award in the pharmaceuticals category. We developed an awesome site for Millennium: The Takeda Oncology Company.
The site, 1000CranesOfHope.com, is a cancer awareness tool that allows users to post wishes online. The site takes the Japanese tradition of senbazuru (which promises that a person who [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/cambridge-biomarketing-a-finalist-for-a-2010-webby-award-pharmaceutical-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Marketing and Government Reforms</title>
		<link>http://www.benzipkin.com/business/healthcare-marketing-and-government-reforms/</link>
		<comments>http://www.benzipkin.com/business/healthcare-marketing-and-government-reforms/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:22:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[healthcare communications]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[medical professionals]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=457</guid>
		<description><![CDATA[Re-blogging a new post I made at the Cambridge Biomarketing company blog: 
A couple of key points:

More focus on preventative care: Healthcare companies are going to need to understand their customers much better. Profiling and CRM programs will become more important; understanding how customers “tick” will be more critical than ever.

Patient Retention: Along those lines, [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/business/healthcare-marketing-and-government-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization with Microsoft Pivot</title>
		<link>http://www.benzipkin.com/experience-design/data-visualization-with-microsoft-pivot/</link>
		<comments>http://www.benzipkin.com/experience-design/data-visualization-with-microsoft-pivot/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:14:13 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=443</guid>
		<description><![CDATA[Microsoft Pivot is an experimental new platform from Microsoft Labs that allows users to interact and visualize massive amounts of data.
Pivot garnered quite a bit of attention at the 2010 MIX conference, and attendees were apparently wowed by the elegant and engaging interaction model. 

I can see numerous applications for this technology in my field [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/experience-design/data-visualization-with-microsoft-pivot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The cost of getting sick</title>
		<link>http://www.benzipkin.com/research/the-cost-of-getting-sick/</link>
		<comments>http://www.benzipkin.com/research/the-cost-of-getting-sick/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:36:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[health information]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/the-cost-of-getting-sick/</guid>
		<description><![CDATA[ This browser does not have a Java Plug-in.Get the latest Java Plug-in here.

via ge.com
Great dataviz from GE and Ben Fry: http://www.ge.com/visualization/health_costs/index.html

  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	This American Infographic 
	Data Visualization with Microsoft Pivot 
	New Research Highlights Role Search Plays in Online Health 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/research/the-cost-of-getting-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The team at the 2009 Healthcare Clio Awards</title>
		<link>http://www.benzipkin.com/work/the-team-at-the-2009-healthcare-clio-awards/</link>
		<comments>http://www.benzipkin.com/work/the-team-at-the-2009-healthcare-clio-awards/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:56:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cambridge biomarketing]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/the-team-at-the-2009-healthcare-clio-awards/</guid>
		<description><![CDATA[ 
via twitpic.com
Strikin&#8217; a pose with the team and client. Cambridge Biomarketing won a Clio for Kiosk work we did for Millennium Pharmaceuticals

  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	Going Digital for Medical Publications 
	Cambridge BioMarketing a Finalist for a 2010 Webby Award &#8211; Pharmaceutical Category 
	Some Updates 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/the-team-at-the-2009-healthcare-clio-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Size and Scale Infographic</title>
		<link>http://www.benzipkin.com/data-visualization/cell-size-and-scale-infographic/</link>
		<comments>http://www.benzipkin.com/data-visualization/cell-size-and-scale-infographic/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:56:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/cell-size-and-scale-infographic/</guid>
		<description><![CDATA[ 
via learn.genetics.utah.edu
Cool zoomable visualization of cell size.

  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://www.benzipkin.com/data-visualization/cell-size-and-scale-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to the FDA hearing on social media</title>
		<link>http://www.benzipkin.com/search-marketing/looking-forward-to-the-fda-hearing-on-social-media/</link>
		<comments>http://www.benzipkin.com/search-marketing/looking-forward-to-the-fda-hearing-on-social-media/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:50:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=408</guid>
		<description><![CDATA[I&#8217;m one of the lucky 300 who&#8217;ll be attending in person at the FDA&#8217;s public hearing on social media. The meeting represents an unprecedented step by the FDA to provide the digital pharma community with an opportunity to offer insights about how medical information and marketing is delivered through online channels. 
The agenda and speaker [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/search-marketing/looking-forward-to-the-fda-hearing-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing 100 Health-related Web Searches</title>
		<link>http://www.benzipkin.com/search-marketing/visualizing-100-health-related-web-searches/</link>
		<comments>http://www.benzipkin.com/search-marketing/visualizing-100-health-related-web-searches/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:01:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[seo sem google health2.0]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/visualizing-100-health-related-web-searches/</guid>
		<description><![CDATA[ 
via cambridgebmg.com
Conditions and symptoms dominate online health searches&#8230; Read more at http://tinyurl.com/ylc29cv

  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://www.benzipkin.com/search-marketing/visualizing-100-health-related-web-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Legends of Pharmaceutical Advertising&#8230;</title>
		<link>http://www.benzipkin.com/work/meet-the-legends-of-pharmaceutical-advertising/</link>
		<comments>http://www.benzipkin.com/work/meet-the-legends-of-pharmaceutical-advertising/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:01:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[RDVO]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[cambridge biomarketing]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[healthcare communications]]></category>
		<category><![CDATA[healthcare marketing]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=394</guid>
		<description><![CDATA[Kudos to my friends and colleagues at Cambridge BioMarketing Group on the launch of their awesome new web presence. 
Cambridge BioMarketing is an integrated communications agency serving clients in the healthcare, pharmaceutical, biotech, and life sciences industries. 
Check out the Legends of Pharmaceutical Advertising campaign&#8211;help bid a fond farewell to hall-of-famers like &#8220;The Empty Suit&#8221; [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/meet-the-legends-of-pharmaceutical-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Industry Goes Hollywood</title>
		<link>http://www.benzipkin.com/technology/biotech-industry-goes-hollywood/</link>
		<comments>http://www.benzipkin.com/technology/biotech-industry-goes-hollywood/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:27:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biotechnology industry organization]]></category>
		<category><![CDATA[life science]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=379</guid>
		<description><![CDATA[District 9 is a fantastic science fiction movie set in an alternative future where a group of alien refugees have settled in South Africa. Unlike most alien invasion films, the aliens in District 9 are treated as outcasts, put into concentration camps, and experimented on by corporations hoping to mine their weapons technology for financial [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/biotech-industry-goes-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Mobile Applications for Physicians and Medical Professionals</title>
		<link>http://www.benzipkin.com/rdvo/survey-of-mobile-applications-for-physicians-and-medical-professionals/</link>
		<comments>http://www.benzipkin.com/rdvo/survey-of-mobile-applications-for-physicians-and-medical-professionals/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:10:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[RDVO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[medical professionals]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=368</guid>
		<description><![CDATA[Current research indicates that nearly 70% of physicians use a PDA or smartphone. 
Check out this quick presentation on mobile applications developed by the team at RDVO:
Mobile Applications For Physicians
View more presentations from Ben Zipkin.


	Related posts:
	
	Healthcare Marketing and Government Reforms 
	Some Updates 
	Notes on an Acquisition 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/rdvo/survey-of-mobile-applications-for-physicians-and-medical-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Highlights Role Search Plays in Online Health</title>
		<link>http://www.benzipkin.com/search-marketing/new-research-highlight-big-role-search-plays-in-online-health/</link>
		<comments>http://www.benzipkin.com/search-marketing/new-research-highlight-big-role-search-plays-in-online-health/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:17:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=363</guid>
		<description><![CDATA[Manhattan Research recently released a new report that highlights the role that search plays in online healthcare. 
Some interesting highlights:

Consumers who visit product sites are nearly three times more likely than the average US adult to request prescriptions by name from their doctors.

When consumers use search engines for pharmaceutical or health information online, they are [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/search-marketing/new-research-highlight-big-role-search-plays-in-online-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson&#8217;s BlackBag &#8211; iPhone Physician Resource</title>
		<link>http://www.benzipkin.com/technology/johnson-johnsons-blackbag-iphone-physician-resource/</link>
		<comments>http://www.benzipkin.com/technology/johnson-johnsons-blackbag-iphone-physician-resource/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:43:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[healthcare communications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[physician resource]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=358</guid>
		<description><![CDATA[Johnson &#038; Johnson&#8217;s &#8216;BlackBag&#8217; iPhone tool for physicians has been downloaded nearly 24,000 times since launching two months ago. That seems like a remarkable number, but it&#8217;s not too surprising when recent research indicates that 64% of physicians are using some sort of SmartPhone to stay connected. 
BlackBag provides healthcare professionals with customizable news streams [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/johnson-johnsons-blackbag-iphone-physician-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Mac Tablet for Healthcare</title>
		<link>http://www.benzipkin.com/technology/more-on-mac-tablet-for-healthcare/</link>
		<comments>http://www.benzipkin.com/technology/more-on-mac-tablet-for-healthcare/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:54:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[healthcare applications]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=354</guid>
		<description><![CDATA[Nice article from softwareadvice.com. The &#8221;iTablet&#8221;maybe be the ultimate device for EMRs.


	Related posts:
	
	Motion Magazine Demo Shows iPad Potential 
	Some Updates 
	Meet the Legends of Pharmaceutical Advertising&#8230; 


]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/more-on-mac-tablet-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming MacBook Tablet &#8212; Promise for Healthcare?</title>
		<link>http://www.benzipkin.com/technology/upcoming-macbook-tablet-new-killer-app-for-healthcare/</link>
		<comments>http://www.benzipkin.com/technology/upcoming-macbook-tablet-new-killer-app-for-healthcare/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:37:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=348</guid>
		<description><![CDATA[
Apple is apparently rushing to launch its new tablet PC in time for the holiday shopping season. While still unconfirmed, features may include a 10in OLED screen, integrated Wi-Fi, full multi-touch/gestural UI, and a new multimedia platform called &#8220;Cocktail&#8220;.  It&#8217;s unclear how these tablets will run applications&#8211;could be standard Mac OS, maybe iPhone apps, [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/technology/upcoming-macbook-tablet-new-killer-app-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medzio Mobile Health Network &#124; iPhone Health Apps</title>
		<link>http://www.benzipkin.com/interfaces/medzio-mobile-health-network-iphone-health-apps/</link>
		<comments>http://www.benzipkin.com/interfaces/medzio-mobile-health-network-iphone-health-apps/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:39:45 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/medzio-mobile-health-network-iphone-health-apps/</guid>
		<description><![CDATA[  
via medzio.com
Medzio.com&#8217;s free iPhone app delivers extensive healthcare information and medical resources. One in a line of emerging new mobile apps for healthcare.

  Posted via web   from bzipkin&#8217;s posterous  

	Related posts:
	
	Meet the Legends of Pharmaceutical Advertising&#8230; 
	Johnson &#038; Johnson&#8217;s BlackBag &#8211; iPhone Physician Resource 
	More on Mac Tablet for [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/interfaces/medzio-mobile-health-network-iphone-health-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Apps for Microsoft Surface</title>
		<link>http://www.benzipkin.com/experience-design/medical-apps-for-microsoft-surface/</link>
		<comments>http://www.benzipkin.com/experience-design/medical-apps-for-microsoft-surface/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:39:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=329</guid>
		<description><![CDATA[While the Microsoft Surface Table has been slow to hit major markets since its launch in 2007, the product offers plenty of promise for medical and healthcare applications. 
A couple of examples:
VitraView by InterKnowlogy
This application allows doctors and patients to review surgical procedures, document procedures, and personalized medical information pulled from Microsoft Healthvault. Developed by [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/experience-design/medical-apps-for-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
