<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benzipkin.com &#187; Business</title>
	<atom:link href="http://www.benzipkin.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benzipkin.com</link>
	<description>strategies for digital thinking.</description>
	<lastBuildDate>Wed, 26 May 2010 15:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cambridge BioMarketing a Finalist for a 2010 Webby Award &#8211; Pharmaceutical Category</title>
		<link>http://www.benzipkin.com/work/cambridge-biomarketing-a-finalist-for-a-2010-webby-award-pharmaceutical-category/</link>
		<comments>http://www.benzipkin.com/work/cambridge-biomarketing-a-finalist-for-a-2010-webby-award-pharmaceutical-category/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:46:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cambridge biomarketing]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=460</guid>
		<description><![CDATA[My company, Cambridge Biomarketing, is a finalist for a 2010 Webby Award in the pharmaceuticals category. We developed an awesome site for Millennium: The Takeda Oncology Company.
The site, 1000CranesOfHope.com, is a cancer awareness tool that allows users to post wishes online. The site takes the Japanese tradition of senbazuru (which promises that a person who [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/cambridge-biomarketing-a-finalist-for-a-2010-webby-award-pharmaceutical-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Marketing and Government Reforms</title>
		<link>http://www.benzipkin.com/business/healthcare-marketing-and-government-reforms/</link>
		<comments>http://www.benzipkin.com/business/healthcare-marketing-and-government-reforms/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:22:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[healthcare communications]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[medical professionals]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=457</guid>
		<description><![CDATA[Re-blogging a new post I made at the Cambridge Biomarketing company blog: 
A couple of key points:

More focus on preventative care: Healthcare companies are going to need to understand their customers much better. Profiling and CRM programs will become more important; understanding how customers “tick” will be more critical than ever.

Patient Retention: Along those lines, [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/business/healthcare-marketing-and-government-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Hunting Advice for Marketing Majors</title>
		<link>http://www.benzipkin.com/work/job-hunting-advice-for-marketing-majors/</link>
		<comments>http://www.benzipkin.com/work/job-hunting-advice-for-marketing-majors/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:20:20 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=441</guid>
		<description><![CDATA[I was quoted on Boston.com today in a q/a piece about job opportunities for recently minted marketing majors. 
Finding a job in marketing right out of school is tough, but there are a number of smart strategies recent grads can use to get their foot in the door. Internships are a great idea&#8230;but nothing beats [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/job-hunting-advice-for-marketing-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Updates</title>
		<link>http://www.benzipkin.com/work/some-updates/</link>
		<comments>http://www.benzipkin.com/work/some-updates/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:50:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[RDVO]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cambridge biomarketing]]></category>
		<category><![CDATA[healthcare marketing]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=427</guid>
		<description><![CDATA[A few personal news items and updates...]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/some-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to the FDA hearing on social media</title>
		<link>http://www.benzipkin.com/search-marketing/looking-forward-to-the-fda-hearing-on-social-media/</link>
		<comments>http://www.benzipkin.com/search-marketing/looking-forward-to-the-fda-hearing-on-social-media/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:50:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=408</guid>
		<description><![CDATA[I&#8217;m one of the lucky 300 who&#8217;ll be attending in person at the FDA&#8217;s public hearing on social media. The meeting represents an unprecedented step by the FDA to provide the digital pharma community with an opportunity to offer insights about how medical information and marketing is delivered through online channels. 
The agenda and speaker [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/search-marketing/looking-forward-to-the-fda-hearing-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Legends of Pharmaceutical Advertising&#8230;</title>
		<link>http://www.benzipkin.com/work/meet-the-legends-of-pharmaceutical-advertising/</link>
		<comments>http://www.benzipkin.com/work/meet-the-legends-of-pharmaceutical-advertising/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:01:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[RDVO]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[cambridge biomarketing]]></category>
		<category><![CDATA[healthcare applications]]></category>
		<category><![CDATA[healthcare communications]]></category>
		<category><![CDATA[healthcare marketing]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=394</guid>
		<description><![CDATA[Kudos to my friends and colleagues at Cambridge BioMarketing Group on the launch of their awesome new web presence. 
Cambridge BioMarketing is an integrated communications agency serving clients in the healthcare, pharmaceutical, biotech, and life sciences industries. 
Check out the Legends of Pharmaceutical Advertising campaign&#8211;help bid a fond farewell to hall-of-famers like &#8220;The Empty Suit&#8221; [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/meet-the-legends-of-pharmaceutical-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemingway’s Rules of Writing</title>
		<link>http://www.benzipkin.com/usability/hemingways-rules-of-writing/</link>
		<comments>http://www.benzipkin.com/usability/hemingways-rules-of-writing/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:20:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing guide]]></category>
		<category><![CDATA[writing style]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=388</guid>
		<description><![CDATA[Use short sentences. Use short first paragraphs. Use vigorous English. Be positive, not negative.]]></description>
		<wfw:commentRss>http://www.benzipkin.com/usability/hemingways-rules-of-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Findings from Twitter Usage Study</title>
		<link>http://www.benzipkin.com/data-visualization/interesting-findings-from-twitter-usage-study/</link>
		<comments>http://www.benzipkin.com/data-visualization/interesting-findings-from-twitter-usage-study/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:26:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=373</guid>
		<description><![CDATA[Twitter….seemingly so much promise, but for those of us who aren&#8217;t social media experts…what&#8217;s the real deal?

Pear Analytics released a new study on Twitter usage trends. They tracked 2,000 tweets over a 2-week period and then categorized them into six usage buckets: news tweets, spam, self-promotion (my favorite), pointless babble, conversational tweets, and pass-along value. [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/data-visualization/interesting-findings-from-twitter-usage-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A profitable symbiosis – iPhone and iTunes</title>
		<link>http://www.benzipkin.com/data-visualization/a-profitable-symbiosis-iphone-and-itunes/</link>
		<comments>http://www.benzipkin.com/data-visualization/a-profitable-symbiosis-iphone-and-itunes/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:34:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/a-profitable-symbiosis-%e2%80%93-iphone-and-itunes/</guid>
		<description><![CDATA[I recently noticed that my monthly pending on iTunes has spiked to over $30.00—more than double than my previous monthly average. Not surprisingly, the increase correlates precisely with the time I&#8217;ve owned an iPhone.




If that wasn&#8217;t enough, I also noticed that there was a 3X increase in the number of purchases in July and August. [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/data-visualization/a-profitable-symbiosis-iphone-and-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be a better writer? Start with these five posts&#8230;</title>
		<link>http://www.benzipkin.com/work/want-to-be-a-better-writer-start-with-these-five-posts/</link>
		<comments>http://www.benzipkin.com/work/want-to-be-a-better-writer-start-with-these-five-posts/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:39:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[element of style]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[grammatical errors]]></category>
		<category><![CDATA[overused words]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing guide]]></category>
		<category><![CDATA[writing style]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=214</guid>
		<description><![CDATA[Writing is something that can always be improved. While some people have a innate talent for writing, anyone&#8217;s writing can be improved by following the basic rules of style, taking time to proofread, and avoiding grammatical errors and pitfalls. 
It&#8217;s also easy to fall into bad habits with writing and sometimes just recognizing them is [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/want-to-be-a-better-writer-start-with-these-five-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Discussion Guide</title>
		<link>http://www.benzipkin.com/work/digital-marketing-discussion-guide/</link>
		<comments>http://www.benzipkin.com/work/digital-marketing-discussion-guide/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:40:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/digital-marketing-discussion-guide/</guid>
		<description><![CDATA[Last week I was a guest-lecturer to a business marketing class at Clark University. The subject of my lecture was Next: The Past, Present, and Future of Digital Marketing. The discussion focused on the elements of digital marketing and how the medium has changed and evolved with the advent of social networks, search marketing, and [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/digital-marketing-discussion-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista SP1 Fixes Lenovo T61 Maximum Memory Bug</title>
		<link>http://www.benzipkin.com/work/vista-sp1-fixes-lenovo-t61-maximum-memory-bug/</link>
		<comments>http://www.benzipkin.com/work/vista-sp1-fixes-lenovo-t61-maximum-memory-bug/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:26:27 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/vista-sp1-fixes-lenovo-t61-maximum-memory-bug/</guid>
		<description><![CDATA[Vista Service Pack 1 fixes an annoying bug on the Lenovo T61 where the system would only recognize 3MBs of RAM (even if you had installed 4). This bug only showed up on Vista 32-bit editions.


The bug is now history post-upgrade. Nice to see that Microsoft is getting a lot of these bugs fixed!

	Related posts:
	
	No [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/vista-sp1-fixes-lenovo-t61-maximum-memory-bug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check out wpfdev.com for the latest on Silverlight and WPF development</title>
		<link>http://www.benzipkin.com/work/check-out-wpfdevcom-for-the-latest-on-silverlight-and-wpf-implementation/</link>
		<comments>http://www.benzipkin.com/work/check-out-wpfdevcom-for-the-latest-on-silverlight-and-wpf-implementation/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:53:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[RDVO]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/check-out-wpfdevcom-for-the-latest-on-silverlight-and-wpf-implementation/</guid>
		<description><![CDATA[Interested in Silverlight and WPF? Mike Demopoulos, partner and creative director at RDVO, maintains WPFDev.com, a growing compendium of the latest projects, technology advances, and how-tos for Microsoft Silverlight and Windows Presentation Foundation (WPF).

At RDVO, we&#8217;ve identified Silverlight/WPF as an exciting and emerging new technology for building truly dynamic web applications. While the technology has [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/check-out-wpfdevcom-for-the-latest-on-silverlight-and-wpf-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five lousy words using ‘-ize’ and how to stop using them.</title>
		<link>http://www.benzipkin.com/work/five-lousy-words-using-ize-and-how-to-stop-using-them/</link>
		<comments>http://www.benzipkin.com/work/five-lousy-words-using-ize-and-how-to-stop-using-them/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:04:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/five-lousy-words-using-%e2%80%98-ize%e2%80%99-and-how-to-stop-using-them/</guid>
		<description><![CDATA[Strunk and White&#8217;s Elements of Style (originally published in 1918) identifies clear guidelines and recommendations for clear writing. They also have a list of commonly misused words and expressions. At the top of the list:

-ize. Do not coin verbs by adding this tempting suffix. Many good and useful verbs do end in -ize: summarize, fraternize, [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/five-lousy-words-using-ize-and-how-to-stop-using-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepping for a big presentation? Here are three techniques you should use.</title>
		<link>http://www.benzipkin.com/work/prepping-for-a-big-presentation-here-are-three-techniques-you-should-use/</link>
		<comments>http://www.benzipkin.com/work/prepping-for-a-big-presentation-here-are-three-techniques-you-should-use/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 21:56:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/work/prepping-for-a-big-presentation-here-are-three-techniques-you-should-use/</guid>
		<description><![CDATA[
There is no shortage of articles lamenting on how tools like PowerPoint have done more harm than good. In my opinion, PowerPoint is not the problem—it&#8217;s just a means to an end. The real dilemma is that the &#8220;slides&#8221; and &#8220;presentation&#8221; have essentially become the same things.

Your presentation is not your slides. Slides are visual [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/prepping-for-a-big-presentation-here-are-three-techniques-you-should-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Online Launches TimesMachine</title>
		<link>http://www.benzipkin.com/life/new-york-times-online-launches-timesmachine/</link>
		<comments>http://www.benzipkin.com/life/new-york-times-online-launches-timesmachine/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:45:55 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[timesmachine]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/life/new-york-times-online-launches-timesmachine/</guid>
		<description><![CDATA[The New York Times Online recently launched a neat online tool – The TimesMachine – that lets you browse their issue archive stretching back to the 1850s. You can see the newspaper layouts in their original format (something Google news doesn&#8217;t offer).


I did a look-up of October 25, 1872 – one hundred years before I [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/life/new-york-times-online-launches-timesmachine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 – The Year in Review</title>
		<link>http://www.benzipkin.com/work/2007-%e2%80%93-the-year-in-review/</link>
		<comments>http://www.benzipkin.com/work/2007-%e2%80%93-the-year-in-review/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 17:42:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/?p=28</guid>
		<description><![CDATA[Woody Allen said, &#8220;Most of the time I don&#8217;t have much fun. The rest of the time I don&#8217;t have any fun at all.&#8221; That&#8217;s how I feel about 2007. It was a tough year, mostly defined by long work hours, business trips, and tough decision but…as a whole, turned out to be an exceptionally [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/work/2007-%e2%80%93-the-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Paid Search Predictions for 2008</title>
		<link>http://www.benzipkin.com/search-marketing/five-paid-search-predictions-for-2008/</link>
		<comments>http://www.benzipkin.com/search-marketing/five-paid-search-predictions-for-2008/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 21:32:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.benzipkin.com/2007/12/26/five-paid-search-predictions-for-2008/</guid>
		<description><![CDATA[I was reading a report that predicted that online advertising will hit $44.6 billion in 2008, approximately 10% of total advertising spending. At these numbers, online ad spend will overtake radio this year and magazines in 2010.

All in all, online advertising increased 25% this year and has nearly doubled in two years—all without the Olympics [...]]]></description>
		<wfw:commentRss>http://www.benzipkin.com/search-marketing/five-paid-search-predictions-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
